Quality And Certifications
ISO 9001:2015 Certified | NSF/ANSI 51 Compliant | UKCA Marked
Quality Control Journey
Raw Material Inspection
Chromium-nickel ratio of 18.2/8.1
In-Process Verification
Real-time tolerance control ≤0.1mm
Pre-Shipment Audit
99.2% defect interception rate
Core Testing Protocols
| Standard Code | Test Name & Purpose | Key Parameters | Applicable Products |
|---|---|---|---|
| ISO 16276-2:2007 | Coating Adhesion Assessment. Evaluates protective coating bond strength on metal substrates. | Cross-cut test rating ≥1B | PVD-coated sinks |
| ISO 2409:2013 | Paint Scratch Resistance. Measures coating durability against scratching forces. | 1,000+ cycles at 10N force | Colored stainless sinks |
| ASTM D1308-02(2013) | Chemical Resistance. Tests surface reaction to 30 household chemicals. | No discoloration/etching after 24h exposure | All sink surfaces |
| GB/T 10125-2012 | Salt Spray Corrosion. Accelerated corrosion test in saline environment. | 120hrs @ 5% NaCl, ≤0.5% surface area affected | Stainless steel sinks |
| ISO 1518-1:2011 | Scratch Hardness. Determines resistance to surface marring. | 20N load without visible scratch | Quartz composite sinks |
| CM/Res(2013)9 | Heavy Metal Migration. EU food safety test for lead/cadmium leaching. | <0.01mg/dm² lead migration | All food-contact surfaces |
| ASTM A276/A276M-17 | Material Composition. Verifies 304 stainless steel chromium-nickel ratios. | Cr:17.5-19.5%, Ni:8-10.5% | Stainless steel raw materials |
| FDA 21 CFR 175.300 | Food Contact Safety. US standard for food-contact polymer coatings. | Non-toxic extractives under food simulants | Coated sinks |
| GB/T 3854-2017 | Fiber Reinforced Plastic Strength. Tests flexural strength of composites. | ≥40MPa modulus | Quartz sink cores |
| GB/T 17657-2013 | Thermal Shock Resistance. Assesses cracking under rapid temperature changes. | 300°C→0°C, 50 cycles without failure | Quartz sinks |
| GB/T 16422.2-2014 | UV Aging Resistance. Accelerated weathering test for color stability. | 1,000hr xenon exposure, ΔE≤2.0 | Colored sinks |
| Z124-5.8.6 | Impact Resistance. Canadian standard for surface damage prevention. | Withstands 5kg steel ball drop @ 1m | All sink types |
| Z124-5.7.1.3 | Load Bearing Capacity. Tests structural integrity under weight. | 300kg distributed load without deformation | Undermount sinks |
| Z124-5.20.1 | Drainage Efficiency. Measures water flow rate and complete drainage. | ≤60s for full drainage (5L water) | All sink bowls |
| Z124-5.14 | Hot Water Resistance. Evaluates surface damage from boiling water. | 98°C water, 100 cycles without blistering | Composite sinks |
| Z124-5.21 | Surface Abrasion. Taber test for wear resistance. | ≤0.1g weight loss after 1,000 cycles | Satin/matte finishes |
| JC 908-2013 | Artificial Stone Durability. Chinese standard for quartz composite performance. | Mohs hardness ≥6, density ≥2.0g/cm³ | Quartz sinks |
| GB/T 38474-2020 | Antibacterial Efficacy. Tests bacterial growth inhibition on surfaces. | >99.9% E.coli reduction in 24h | Nano-coated sinks |
Certifications
CE certification
UKCA certification